Contents
Service |
Days of Operation |
Description |
17 | Monday to Friday (except Public Holidays) | St. Helens - Widnes via Four Acre Lane - Farnworth (Huyton Travel) |
17 | Monday to Friday (except Public Holidays) | Widnes - St. Helens via Farnworth - Four Acre Lane (Huyton Travel) |
17 | Monday To Friday | Widnes - St Helens Bus Station (Arriva Merseyside) |
17 | Monday To Friday | St Helens Bus Station - Widnes (Arriva Merseyside) |
17 | Saturday | St. Helens - Widnes via Four Acre Lane - Farnworth (Huyton Travel) |
17 | Saturday | Widnes - St. Helens via Farnworth - Four Acre Lane (Huyton Travel) |
17 | Saturday | Widnes - St Helens Bus Station |
17 | Saturday | St Helens Bus Station - Widnes |
17 | Sunday & Public Holidays | St. Helens - Widnes via Four Acre Lane - Farnworth (Huyton Travel) |
17 | Sunday & Public Holidays | Widnes - St. Helens via Farnworth - Four Acre Lane (Huyton Travel) |
Timetables
St Helens Bus Station - Widnes | Arriva Merseyside | 17 |
Monday To Friday
from 21st July 2024
Operator: | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM |
---|
Widnes, Green Oaks | - | 0615 | 0645 | 0716 | 0743 | 0813 | 0846 | 0916 | 0946 | 1016 | 1046 | 1116 | 1146 | 1216 | 1246 | 1316 | 1346 |
Birchfield Gardens | - | | | | | | | | | 0823 | 0856 | 0925 | 0955 | 1025 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 |
Sutton Manor, Shakespeare Road, adj | - | 0629 | 0700 | 0731 | 0800 | 0830 | 0903 | 0932 | 1002 | 1032 | 1102 | 1132 | 1202 | 1232 | 1302 | 1332 | 1402 |
Clock Face, Fallow Close, opp | - | 0635 | 0707 | 0739 | 0808 | 0838 | 0911 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 |
St Helens Bus Station, Stand 6 | 0604 | 0647 | 0719 | 0753 | 0824 | 0854 | 0925 | 0954 | 1024 | 1054 | 1124 | 1154 | 1224 | 1254 | 1324 | 1354 | 1424 |
Laffak, Chain Lane, adj | 0614 | 0657 | 0729 | 0803 | 0834 | 0904 | 0935 | 1004 | 1034 | 1104 | 1134 | 1204 | 1234 | 1304 | 1334 | 1404 | 1434 |
Laffak, Coalville Road, adj | 0619 | 0702 | 0734 | 0808 | 0839 | 0909 | 0940 | 1009 | 1039 | 1109 | 1139 | 1209 | 1239 | 1309 | 1339 | 1409 | 1439 |
Operator: | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM |
---|
Widnes, Green Oaks | 1416 | 1446 | 1515 | 1546 | 1616 | 1646 | 1716 | 1746 | 1815 | 1845 |
Birchfield Gardens | 1425 | 1455 | 1525 | 1556 | 1625 | 1655 | 1725 | 1754 | 1823 | 1853 |
Sutton Manor, Shakespeare Road, adj | 1432 | 1502 | 1533 | 1604 | 1633 | 1703 | 1733 | 1801 | 1830 | 1859 |
Clock Face, Fallow Close, opp | 1440 | 1510 | 1541 | 1612 | 1641 | 1711 | 1740 | 1808 | 1837 | 1905 |
St Helens Bus Station, Stand 6 | 1454 | 1524 | 1555 | 1626 | 1657 | 1727 | 1753 | 1818 | 1846 | 1914 |
Laffak, Chain Lane, adj | 1504 | 1534 | 1605 | 1636 | 1707 | 1737 | 1803 | 1828 | 1856 | - |
Laffak, Coalville Road, adj | 1509 | 1539 | 1610 | 1641 | 1712 | 1742 | 1808 | 1833 | 1901 | - |
Notes:
Back to Index
Widnes - St Helens Bus Station | Arriva Merseyside | 17 |
Monday To Friday
from 21st July 2024
Operator: | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM |
---|
Laffak, Coalville Road, adj | 0533 | 0613 | 0643 | 0713 | 0743 | 0813 | 0843 | 0913 | 0943 | 1013 | 1043 | 1113 | 1143 | 1213 | 1243 | 1313 | 1343 |
St Helens Bus Station, Stand 8 | 0544 | 0625 | 0655 | 0725 | 0756 | 0827 | 0857 | 0927 | 0957 | 1027 | 1057 | 1127 | 1157 | 1227 | 1257 | 1327 | 1357 |
Clock Face, Fallow Close, adj | 0557 | 0638 | 0709 | 0739 | 0810 | 0842 | 0912 | 0942 | 1012 | 1042 | 1112 | 1142 | 1212 | 1242 | 1312 | 1343 | 1414 |
Sutton Manor, Tennyson Street, opp | 0605 | 0646 | 0717 | 0747 | 0818 | 0851 | 0921 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1351 | 1422 |
Widnes, Green Oaks | 0615 | 0657 | 0729 | 0800 | 0833 | 0908 | 0936 | 1003 | 1033 | 1103 | 1133 | 1203 | 1233 | 1303 | 1333 | 1404 | 1436 |
Operator: | AM | AM | AM | AM | AM | AM | AM | AM | AM |
---|
Laffak, Coalville Road, adj | 1413 | 1443 | 1513 | 1543 | 1614 | 1646 | 1716 | 1746 | 1816 |
St Helens Bus Station, Stand 8 | 1427 | 1457 | 1527 | 1557 | 1627 | 1659 | 1729 | 1759 | 1829 |
Clock Face, Fallow Close, adj | 1445 | 1515 | 1545 | 1615 | 1645 | 1717 | 1744 | 1814 | - |
Sutton Manor, Tennyson Street, opp | 1454 | 1524 | 1554 | 1624 | 1654 | 1726 | 1753 | 1823 | - |
Widnes, Green Oaks | 1508 | 1538 | 1608 | 1638 | 1708 | 1740 | 1806 | 1836 | - |
Notes:
Back to Index
Widnes - St. Helens via Farnworth - Four Acre Lane | Huyton Travel | 17 |
Monday to Friday (except Public Holidays)
from 22nd January 2023 to 16th April 2023
Operator: | HUY | HUY | HUY | HUY |
---|
Widnes, Green Oaks | - | 1957 | 2127 | 2257 |
Widnes Rail Station | - | 2002 | 2132 | 2302 |
Farnworth, The Coterie | - | 2005 | 2135 | 2305 |
Sutton Manor, Forest Road | - | 2008 | 2138 | 2308 |
Clock Face, Fallow Close | - | 2013 | 2143 | 2313 |
Sutton, St Helens Hospital | - | 2021 | 2151 | 2321 |
St Helens, Bickerstaffe Street | 1857 | 2027 | 2157 | 2327 |
Laffak, Woodlands Road | 1906 | 2036 | 2206 | 2336 |
Laffak, Coalville Road | 1912 | 2042 | 2212 | 2342 |
St Helens, Bickerstaffe Street | 1921 | 2051 | 2221 | 2351 |
Notes:
Back to Index
St. Helens - Widnes via Four Acre Lane - Farnworth | Huyton Travel | 17 |
Monday to Friday (except Public Holidays)
from 22nd January 2023 to 16th April 2023
Operator: | HUY | HUY | HUY |
---|
St Helens, Bickerstaffe Street | 1925 | 2055 | 2225 |
Sutton, St Helens Hospital | 1931 | 2101 | 2231 |
Clock Face, Fallow Close | 1939 | 2109 | 2239 |
Sutton Manor, Tennyson Street | 1944 | 2114 | 2244 |
Farnworth, Birchfield Gardens | 1947 | 2117 | 2247 |
Widnes Rail Station | 1950 | 2120 | 2250 |
Widnes, Green Oaks | 1955 | 2125 | 2255 |
Notes:
Back to Index
Widnes - St. Helens via Farnworth - Four Acre Lane | Huyton Travel | 17 |
Saturday
from 22nd January 2023 to 16th April 2023
Operator: | HUY | HUY | HUY | HUY |
---|
Widnes, Green Oaks | - | 1957 | 2127 | 2257 |
Widnes Rail Station | - | 2002 | 2132 | 2302 |
Farnworth, The Coterie | - | 2005 | 2135 | 2305 |
Sutton Manor, Forest Road | - | 2008 | 2138 | 2308 |
Clock Face, Fallow Close | - | 2013 | 2143 | 2313 |
Sutton, St Helens Hospital | - | 2021 | 2151 | 2321 |
St Helens, Bickerstaffe Street | 1857 | 2027 | 2157 | 2327 |
Laffak, Woodlands Road | 1906 | 2036 | 2206 | 2336 |
Laffak, Coalville Road | 1912 | 2042 | 2212 | 2342 |
St Helens, Bickerstaffe Street | 1921 | 2051 | 2221 | 2351 |
Notes:
Back to Index
St. Helens - Widnes via Four Acre Lane - Farnworth | Huyton Travel | 17 |
Saturday
from 22nd January 2023 to 16th April 2023
Operator: | HUY | HUY | HUY |
---|
St Helens, Bickerstaffe Street | 1925 | 2055 | 2225 |
Sutton, St Helens Hospital | 1931 | 2101 | 2231 |
Clock Face, Fallow Close | 1939 | 2109 | 2239 |
Sutton Manor, Tennyson Street | 1944 | 2114 | 2244 |
Farnworth, Birchfield Gardens | 1947 | 2117 | 2247 |
Widnes Rail Station | 1950 | 2120 | 2250 |
Widnes, Green Oaks | 1955 | 2125 | 2255 |
Notes:
Back to Index
St Helens Bus Station - Widnes | | 17 |
Saturday
from 21st July 2024
Operator: | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM |
---|
Widnes, Green Oaks | - | 0616 | 0716 | 0816 | 0916 | 1016 | 1116 | 1216 | 1316 | 1416 | 1516 | 1616 | 1716 | 1816 |
Sutton Manor, Shakespeare Road, adj | - | 0630 | 0731 | 0833 | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1534 | 1633 | 1733 | 1830 |
Clock Face, Fallow Close, opp | - | 0636 | 0739 | 0841 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1542 | 1641 | 1740 | 1836 |
St Helens Bus Station, Stand 6 | 0548 | 0648 | 0753 | 0857 | 0954 | 1054 | 1154 | 1254 | 1354 | 1454 | 1556 | 1657 | 1753 | 1845 |
Laffak, Chain Lane, adj | 0558 | 0658 | 0803 | 0907 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1606 | 1707 | 1803 | - |
Laffak, Coalville Road, adj | 0603 | 0703 | 0808 | 0912 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1611 | 1712 | 1808 | - |
Notes:
Back to Index
Widnes - St Helens Bus Station | | 17 |
Saturday
from 21st July 2024
Operator: | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM |
---|
Laffak, Coalville Road, adj | 0516 | 0616 | 0716 | 0816 | 0916 | 1016 | 1116 | 1216 | 1316 | 1416 | 1516 | 1616 | 1716 | 1816 |
St Helens Bus Station, Stand 8 | 0527 | 0628 | 0728 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1629 | 1729 | 1829 |
Clock Face, Fallow Close, adj | 0540 | 0641 | 0742 | 0845 | 0945 | 1045 | 1145 | 1245 | 1346 | 1448 | 1548 | 1647 | 1744 | - |
Sutton Manor, Tennyson Street, opp | 0548 | 0649 | 0750 | 0854 | 0953 | 1053 | 1153 | 1253 | 1354 | 1457 | 1557 | 1656 | 1753 | - |
Widnes, Green Oaks | 0558 | 0700 | 0803 | 0911 | 1006 | 1106 | 1206 | 1306 | 1407 | 1511 | 1611 | 1710 | 1806 | - |
Notes:
Back to Index
Widnes - St. Helens via Farnworth - Four Acre Lane | Huyton Travel | 17 |
Sunday & Public Holidays
from 22nd January 2023 to 16th April 2023
Operator: | HUY | HUY | HUY | HUY | HUY | HUY | HUY | HUY | HUY |
---|
Widnes, Green Oaks | 0727 | 0927 | 1127 | 1327 | 1527 | 1727 | 1857 | 2027 | 2157 |
Widnes Rail Station | 0732 | 0932 | 1132 | 1332 | 1532 | 1732 | 1902 | 2032 | 2202 |
Farnworth, The Coterie | 0735 | 0935 | 1135 | 1335 | 1535 | 1735 | 1905 | 2035 | 2205 |
Sutton Manor, Forest Road | 0738 | 0938 | 1138 | 1338 | 1538 | 1738 | 1908 | 2038 | 2208 |
Clock Face, Fallow Close | 0743 | 0943 | 1143 | 1343 | 1543 | 1743 | 1913 | 2043 | 2213 |
Sutton, St Helens Hospital | 0751 | 0951 | 1151 | 1351 | 1551 | 1751 | 1921 | 2051 | 2221 |
St Helens, Bickerstaffe Street | 0757 | 0957 | 1157 | 1357 | 1557 | 1757 | 1927 | 2057 | 2227 |
Laffak, Woodlands Road | 0806 | 1006 | 1206 | 1406 | 1606 | 1806 | 1936 | 2106 | 2236 |
Laffak, Coalville Road | 0812 | 1012 | 1212 | 1412 | 1612 | 1812 | 1942 | 2112 | 2242 |
St Helens, Bickerstaffe Street | 0821 | 1021 | 1221 | 1421 | 1621 | 1821 | 1951 | 2121 | 2251 |
Notes:
Back to Index
St. Helens - Widnes via Four Acre Lane - Farnworth | Huyton Travel | 17 |
Sunday & Public Holidays
from 22nd January 2023 to 16th April 2023
Operator: | HUY | HUY | HUY | HUY | HUY | HUY | HUY | HUY | HUY | HUY |
---|
St Helens, Bickerstaffe Street | 0655 | 0855 | 1055 | 1255 | 1455 | 1655 | 1825 | 1955 | 2125 | 2255 |
Sutton, St Helens Hospital | 0701 | 0901 | 1101 | 1301 | 1501 | 1701 | 1831 | 2001 | 2131 | 2301 |
Clock Face, Fallow Close | 0709 | 0909 | 1109 | 1309 | 1509 | 1709 | 1839 | 2009 | 2139 | 2309 |
Sutton Manor, Tennyson Street | 0714 | 0914 | 1114 | 1314 | 1514 | 1714 | 1844 | 2014 | 2144 | 2314 |
Farnworth, Birchfield Gardens | 0717 | 0917 | 1117 | 1317 | 1517 | 1717 | 1847 | 2017 | 2147 | 2317 |
Widnes Rail Station | 0720 | 0920 | 1120 | 1320 | 1520 | 1720 | 1850 | 2020 | 2150 | 2320 |
Widnes, Green Oaks | 0725 | 0925 | 1125 | 1325 | 1525 | 1725 | 1855 | 2025 | 2155 | 2325 |
Notes:
Back to Index