Contents

Service Days of Operation Description
32 Monday to Friday Warrington - Penketh - Widnes (Warrington's Own Buses)
32 Monday to Friday Widnes - Penketh - Warrington (Warrington's Own Buses)
32 Saturdays Warrington - Penekth - Widnes (Warrington's Own Buses)
32 Saturdays Widnes - Penekth - Warrington (Warrington's Own Buses)

Timetables

Widnes - Penketh - Warrington Warrington's Own Buses 32
Monday to Friday
Notes: PEN PEN PEN PEN PEN
Operator: WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB
Widnes Green Oaks 0704 0732 0803 0836 0907 0933 1007 1037 1107 1133 1207 1237 1307 1333 1407 1437 1507 1535 1609 1639
Halton View Road, Warrington Road 0707 0735 0806 0839 0910 0936 1010 1040 1110 1136 1210 1240 1310 1336 1410 1440 1510 1538 1612 1642
Warrington Road, Bank Gardens 0712 0744 0812 0845 0915 0945 1015 1045 1115 1145 1215 1245 1315 1345 1415 1445 1515 1547 1617 1647
Penketh Lane Ends 0717 0749 0819 0852 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1552 1622 1652
Liverpool Road, Sankey Bridges 0721 0753 0825 0856 0924 0954 1024 1054 1124 1154 1224 1254 1324 1354 1424 1456 1526 1556 1626 1656
Warrington Bus Station 0730 0805 0835 0905 0931 1001 1031 1101 1131 1201 1231 1301 1331 1401 1431 1503 1533 1605 1635 1706

Notes: PEN
Operator: WOB WOB WOB WOB
Widnes Green Oaks 1709 1735 1809 1832
Halton View Road, Warrington Road 1712 1738 1812 1835
Warrington Road, Bank Gardens 1717 1747 1817 1840
Penketh Lane Ends 1723 1753 1821 1844
Liverpool Road, Sankey Bridges 1729 1757 1825 1848
Warrington Bus Station 1736 1804 1832 1855

Notes:
WOB Warrington's Own Buses
PEN This trip goes via Penketh, Tannery Lane, Newlyn Gardens
PEN

Back to Index

Warrington - Penketh - Widnes Warrington's Own Buses 32
Monday to Friday
Notes: PEN PEN PEN PEN PEN
Operator: WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB
Warrington Bus Station 0642 0705 0735 0810 0840 0910 0940 1010 1040 1110 1140 1210 1240 1310 1340 1410 1440 1510 1540 1610
Penketh Lane Ends 0649 0715 0745 0820 0850 0920 0949 1019 1049 1119 1149 1219 1249 1319 1349 1419 1449 1519 1551 1621
Warrington Road, Bank Gardens 0655 0721 0751 0826 0856 0926 0955 1025 1055 1125 1155 1225 1255 1325 1355 1425 1455 1526 1559 1627
Halton View Road, Warrington Road 0659 0726 0759 0831 0901 0931 1003 1030 1100 1130 1203 1230 1300 1330 1403 1430 1500 1530 1605 1633
Widnes Green Oaks 0701 0728 0803 0833 0903 0933 1007 1032 1102 1132 1207 1232 1302 1332 1407 1432 1502 1533 1609 1635

Notes: PEN
Operator: WOB WOB WOB WOB
Warrington Bus Station 1640 1710 1740 1810
Penketh Lane Ends 1651 1721 1751 1819
Warrington Road, Bank Gardens 1657 1727 1759 1825
Halton View Road, Warrington Road 1703 1733 1805 1830
Widnes Green Oaks 1705 1735 1809 1832

Notes:
WOB Warrington's Own Buses
PEN This trip goes via Penketh, Tannery Lane, Newlyn Gardens
PEN

Back to Index

Widnes - Penekth - Warrington Warrington's Own Buses 32
Saturdays
Notes: PEN PEN PEN PEN PEN
Operator: WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB
Widnes Green Oaks 0733 0807 0837 0907 0933 1007 1037 1107 1133 1207 1237 1307 1333 1407 1437 1507 1533 1607 1637 1707
Halton View Road, Warrington Road 0736 0810 0840 0910 0936 1010 1040 1110 1136 1210 1240 1310 1336 1410 1440 1510 1536 1610 1640 1710
Warrington Road, Bank Gardens 0745 0815 0845 0915 0945 1015 1045 1115 1145 1215 1245 1315 1345 1415 1445 1515 1545 1615 1645 1715
Penketh Lane Ends 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720
Liverpool Road, Sankey Bridges 0752 0822 0852 0922 0952 1022 1052 1122 1152 1222 1252 1322 1352 1422 1452 1522 1552 1622 1652 1722
Warrington Bus Station 0801 0831 0901 0931 1001 1031 1101 1131 1201 1231 1301 1331 1401 1431 1501 1531 1601 1631 1701 1731

Notes: PEN
Operator: WOB WOB
Widnes Green Oaks 1733 1807
Halton View Road, Warrington Road 1736 1810
Warrington Road, Bank Gardens 1745 1815
Penketh Lane Ends 1750 1820
Liverpool Road, Sankey Bridges 1752 1822
Warrington Bus Station 1800 1830

Notes:
WOB Warrington's Own Buses
PEN This trip goes via Penketh, Tannery Lane, Newlyn Gardens

Back to Index

Warrington - Penekth - Widnes Warrington's Own Buses 32
Saturdays
Notes: PEN PEN PEN PEN PEN
Operator: WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB WOB
Warrington Bus Station 0710 0740 0810 0840 0910 0940 1010 1040 1110 1140 1210 1240 1310 1340 1410 1440 1510 1540 1610 1640
Penketh Lane Ends 0719 0749 0819 0849 0919 0949 1019 1049 1119 1149 1219 1249 1319 1349 1419 1449 1519 1549 1619 1649
Warrington Road, Bank Gardens 0725 0755 0825 0855 0925 0955 1025 1055 1125 1155 1225 1255 1325 1355 1425 1455 1525 1555 1625 1655
Halton View Road, Warrington Road 0730 0805 0830 0900 0930 1005 1030 1100 1130 1205 1230 1300 1330 1405 1430 1500 1530 1605 1630 1700
Widnes Green Oaks 0732 0807 0832 0902 0932 1007 1032 1102 1132 1207 1232 1302 1332 1407 1432 1502 1532 1607 1632 1702

Notes: PEN
Operator: WOB WOB
Warrington Bus Station 1710 1740
Penketh Lane Ends 1719 1749
Warrington Road, Bank Gardens 1725 1755
Halton View Road, Warrington Road 1730 1805
Widnes Green Oaks 1732 1807

Notes:
WOB Warrington's Own Buses
PEN This trip goes via Penketh, Tannery Lane, Newlyn Gardens

Back to Index

Valid XHTML 1.0 Transitional Valid CSS!